Browse by Target Article
To view list of the replication attempts relating to a target article, click on the underlined numerals (e.g., 1) in whatever column (e.g., Failure, Success)
you are interested in. To see the full citation for each target article, hover over the target article author names.
If you wish to submit details of your own replication attempt, you need to log in.
you are interested in. To see the full citation for each target article, hover over the target article author names.
If you wish to submit details of your own replication attempt, you need to log in.
| Author(s) of Target Article | Date | Brief Description of Result | Success | Failure | Concept. Rep Attempt |
| Bargh, J. A., Chen, M., & Burrows, L. | 1996 | Elderly-Related Words Prime Slow Walking | 1 | ||
| Bem, D. | 2011 | Bem, D. (2011)Feeling the Future: Experimental Evidence for Anomalous Retroactive Influences on Cognition and AffectJournal of Personality and Social Psychology,Vol. 100, No. 3, 407–425 | 1 | 1 | |
| Boroditsky, L. | 2001 | Boroditsky, L. (2001). Does language shape thought?: Mandarin and English speakers' conceptions of time. Cognitive Psychology, 43, 1-22 | 1 | ||
| Brady, T. F., Konkle, T., & Alvarez, G. A. | 2009 | Memory compression in Vis. Working Memory | 1 | ||
| Bry, C., Follenfant, A., & Meyer, T. | 2008 | Bry, C., Follenfant, A., & Meyer, T. (2008). Blond like me: When self-construals moderate stereotype priming effects on intellectual performance. Journal of Experimental Psychology. | 1 | ||
| Correll, J. | 2008, Study 2 | Correll, J. (2008). 1/f noise and effort on implicit measures of bias. Journal of Personality and Social Psychology, 94, 48-59. | 1 | ||
| Dijksterhuis, A., & van Knippenberg, A. | 1998 | Professor-stereotype primes intelligent behavior. | 2 | ||
| Douglas, K.M. & Sutton, R.M. | 2011 | Endorsement of Conspiracy Theories | 1 | ||
| Enns, J. T., & Rensink, R. A. | 1990 | Enns, J. T., & Rensink, R. A. (1990). Sensitivity to three-dimensional orientation in visual search. Psychological Science, 1(5), 323-326. | 1 | ||
| Gailliot, M. T., Baumeister, R. F., DeWall, C. N., et al. | 2007 | Gailliot et al., 2007: Self-control relies on glucose... | 1 | 1 | |
| Gebauer, J., Sedikides, C., & Neberich, W. | 2012 | Religiosity, social self-esteem, and psychological adjustment: on the cross-cultural specificity of the psychological benefits of religiosity. | 1 | ||
| Green, C. S., & Bavelier, D. | 2003 | Green, C. S., & Bavelier, D. (2003). Action video-game modifies visual selective attention. | 1 | ||
| Jaffard, M., Benraiss, A., Longcamp, M., Velay, J.-L., Boulinguez, P. | 2007 | Cueing method biases in visual detection studies | 1 | ||
| Jostmann, N. B., Lakens, D. & Schubert, T. W. | 2009 | Weight as an Embodiment of Importance | 1 | 2 | |
| Lev-Ari, S., & Keysar, B. | 2010 | Why don’t we believe non-native speakers? The influence of accent on credibility | 1 | ||
| Payne, B., Hall, D. L., Cameron, C. D., & Bishara, A. J. | 2010, Exp 1 | Payne, B., Hall, D. L., Cameron, C. D., & Bishara, A. J. (2010). A process model of affect misattribution. Personality and Social Psychology Bulletin, 36, 1397-1408. | 1 | ||
| Piff, P. K., Stancato, D. M., Cote, S., Mendoza-Denton, R., & Keltner, D. | 2012 | Higher social class predicts increased unethical behavior | 2 | ||
| Schnall, S., Benton, J. and Harvey, S. | 2008 | With a clean conscience: Cleanliness reduces the severity of moral judgments | 1 | ||
| Slepian, M. L., Masicampo, E. J., Toosi, N. R., & Ambady, N. | 2012, Study 1 | Slepian, M. L., Masicampo, E. J., Toosi, N. R., & Ambady, N. (2012). The physical burdens of secrecy. Journal of Experimental Psychology: General, 141, 619-624. | 1 | ||
| Vess, M | 2012, Study 1 | Vess, M (2012). Warm Thoughts: Attachment Anxiety and Sensitivity to Temperature Cues. Psychological Science, 23, 472-474. | 2 | ||
| Vohs, K. D., Mead, N. L., and Goode, M. R. | 2006 | The psychological consequences of money. | 2 | ||
| von Hippel, W., & Gonsalkorale, K. | 2005 | That is Bloody Revolting! Inhibitory Control of Thoughts Better Left Unsaid | 1 | ||
| Vul, E., & Rich, A. N. | 2010 | Independent Sampling of Features | 1 | ||
| Wells, G. L., & Gavanski, I. | 1989 | Well & Gavanski (1989). Mental simulation of causality. | 1 | ||
| Williams, L. E., & Bargh, J. A. | 2008 | Williams & Bargh Spatial Distance | 2 |
